Daily calorie requirement depends on sex,age and activity level of a person.An active person needs more energy as compared to an inactive person.
Daily calorie requirement for kids and teenagers:
Kids and teenagers must consult their doctors and talk to their parents before undergoing any change in calorie intake because you not yet done growing.Your body needs more nutrients as compared to well grown up adult.
Daily calorie requirement chart for women:
Calorie adjustment chart depending on activity level:
Daily calorie requirement for kids and teenagers:
Gender | Age (years) | Sedentary | Moderately Active | Active |
Child | 2 - 3 | 1,000 | 1,000 - 1,400 | 1,000 - 1,400 |
Female | 4-8 9 - 13 14 - 18 | 1,200 1,600 1,800 | 1,400 - 1,600 1,600 - 2,000 2,000 | 1,400 - 1.800 1,800 - 2,200 2,400 |
Male | 4 - 8 9 - 13 14 - 18 | 1,400 1,800 2,200 | 1,400 - 1,600 1,800 - 2,200 2,400 - 2,800 | 1,600 - 2,000 2,000 - 2,600 2,800 - 3,200 |
Kids and teenagers must consult their doctors and talk to their parents before undergoing any change in calorie intake because you not yet done growing.Your body needs more nutrients as compared to well grown up adult.
Daily calorie requirement chart for women:
Weight | Age 18 to 35 | Age 36 to 55 | Age over 55 |
45 kg - 100 lbs | 1760 cals | 1570 cals | 1430 cals |
50 kg - 110 lbs | 1860 | 1660 | 1500 |
55 kg - 121 lbs | 1950 | 1760 | 1550 |
60 kg - 132 lbs | 2050 | 1860 | 1600 |
65 kg - 143 lbs | 2150 | 1960 | 1630 |
70 kg - 154 lbs | 2250 | 2050 | 1660 |
75 kg - 165 lbs (and above) | 2400 | 2150 | 1720 |
* Pregnant or lactating women need a higher calorie intake.
Daily calorie requirement chart for men:
Weight | Age 18 to 35 | Age 36 to 55 | Age over 55 |
60 kg - 132 lbs | 2480 | 2300 | 1900 |
65 kg - 143 lbs | 2620 | 2400 | 2000 |
70 kg - 154 lbs | 2760 | 2480 | 2100 |
75 kg - 165 lbs | 2900 | 2560 | 2200 |
80 kg - 176 lbs | 3050 | 2670 | 2300 |
85 kg - 187 lbs | 3200 | 2760 | 2400 |
90 kg - 198 lbs (and above) | 3500 | 3000 | 2600 |
Calorie adjustment chart depending on activity level:
Body Weight | Inactive Office Worker Bed Ridden Computer Geek | Moderate Activity Tradesman Golf Gardening | Strenuous Activity Physical Labor High Energy Sports |
50 kg - 110 lbs | Minus 480 | + 240 | + 480 |
60 kg - 132 lbs | Minus 570 | + 290 | + 570 |
70 kg - 154 lbs | Minus 670 | + 340 | + 670 |
80 kg - 176 lbs | Minus 760 | + 380 | + 760 |
90 kg - 198 lbs (and above) | Minus 960 | + 430 | + 860 |
Considering all the factors calculate your daily calorie intake to maintain your weight.
To find if you weigh right,find your BMI: (Body Mass Index)
OR
The chart says it all,if you are underweight,you need to increase your calorie intake.
To learn about the basics to lose weight Click here :
No comments:
Post a Comment